Home

hibrid vászon könnyűsúlyú win stay lose shift hiba Arany Ellenvetés

A Simple Sequential Algorithm for Approximating Bayesian Inference
A Simple Sequential Algorithm for Approximating Bayesian Inference

Effects of isolation rearing on target win-stay and lose-shift ratios... |  Download Scientific Diagram
Effects of isolation rearing on target win-stay and lose-shift ratios... | Download Scientific Diagram

Retention period differentially attenuates win–shift/lose–stay relative to  win–stay/lose–shift performance in the rat | Learning & Behavior
Retention period differentially attenuates win–shift/lose–stay relative to win–stay/lose–shift performance in the rat | Learning & Behavior

Win-stay, lose-switch and public information strategies for patch fidelity  of songbirds with rare extra-pair paternity | Scientific Reports
Win-stay, lose-switch and public information strategies for patch fidelity of songbirds with rare extra-pair paternity | Scientific Reports

Win–stay/lose–shift behavior of the three clusters. A , Cluster 2... |  Download Scientific Diagram
Win–stay/lose–shift behavior of the three clusters. A , Cluster 2... | Download Scientific Diagram

Win-Stay/Lose-Shift | Shortcuts
Win-Stay/Lose-Shift | Shortcuts

How to win at Rock, Paper, Scissors and make better decisions in life –  Crowborough Life
How to win at Rock, Paper, Scissors and make better decisions in life – Crowborough Life

How to win at rock, paper, scissors | Daily Mail Online
How to win at rock, paper, scissors | Daily Mail Online

Win-stay (A,B) and lose-shift choice ratios (C,D). A win is defined... |  Download Scientific Diagram
Win-stay (A,B) and lose-shift choice ratios (C,D). A win is defined... | Download Scientific Diagram

PDF] The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  Semantic Scholar
PDF] The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | Semantic Scholar

Win-stay/lose-shift and win-shift/lose-stay learning by pigeons in the  absence of overt response mediation - ScienceDirect
Win-stay/lose-shift and win-shift/lose-stay learning by pigeons in the absence of overt response mediation - ScienceDirect

The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  eNeuro
The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | eNeuro

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  eNeuro
The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | eNeuro

PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in  evolutionary social dilemmas. | Semantic Scholar
PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in evolutionary social dilemmas. | Semantic Scholar

Decision conditioned to performance: the Win-Stay Lose-Shift emerging... |  Download Scientific Diagram
Decision conditioned to performance: the Win-Stay Lose-Shift emerging... | Download Scientific Diagram

PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in  evolutionary social dilemmas. | Semantic Scholar
PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in evolutionary social dilemmas. | Semantic Scholar

Serotonin Modulates Sensitivity to Reward and Negative Feedback in a  Probabilistic Reversal Learning Task in Rats | Neuropsychopharmacology
Serotonin Modulates Sensitivity to Reward and Negative Feedback in a Probabilistic Reversal Learning Task in Rats | Neuropsychopharmacology

Behavioural and neural modulation of win-stay but not lose-shift strategies  as a function of outcome value in Rock, Paper, Scissors | Scientific Reports
Behavioural and neural modulation of win-stay but not lose-shift strategies as a function of outcome value in Rock, Paper, Scissors | Scientific Reports

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  eNeuro
The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | eNeuro

Behavioural and neural modulation of win-stay but not lose-shift strategies  as a function of outcome value in Rock, Paper, Scissors | Scientific Reports
Behavioural and neural modulation of win-stay but not lose-shift strategies as a function of outcome value in Rock, Paper, Scissors | Scientific Reports

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Win-Stay, Lose-Sample: A simple sequential algorithm for approximating  Bayesian inference
Win-Stay, Lose-Sample: A simple sequential algorithm for approximating Bayesian inference